Nylon Slipper Pads
Nylon slipper pads are specialized components made from nylon.These pads are designed to function as low-friction and wear-resistant elements in various machinery and industrial applications.
Nylon slipper pads are specialized components made from nylon.These pads are designed to function as low-friction and wear-resistant elements in various machinery and industrial applications.
Gears, cams, sprockets, bushes, bearings, gaskets, pulleys, liners.
Loom pivot bearings, gears for loom and knitting machines, shuttles, rollers, cams, and cam followers.
Bearings, bearing cages, slipper pads, gears, bushes, wear strips, rollers, eccentric rollers, wobble box inserts.
Cranes/Forklifts/Conveyors, Ropeways.
Wear rings, pans, swivel bushes, throttle linkages, bushes, shackle pin bushes.
Gears, bushes, pulleys, rollers bearings.
Star wheels, scrolls, guides, cams, cam followers, rollers, timing screws.
Bushes, wear plates.
Balls, gaskets, liners, nuts & bolts.
Bushes, gears, rings, Trunnion bearings, rollers and roller bearings stern.
Property | Condition | Test Method | Unit | Value |
Specific Gravity | Dry | ASTM D792 | – | 1.12.1.14 |
Water absorption 24 hrs. | Dry | ASTM D570 | % | 3.5 |
Saturation | Dry | ASTM D570 | % | 8.5 – 10.0 |
Property | Condition | Test Method | Unit | Tyical Values |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | – | ASTM D | Cm-Kg/cm2 | 3-6 |
Shore Hardness | Dry | DIN 53505 | Scale D | 65 |
Coefficient of friction (nylon/steel) no lubrication | – | – | – | 0.3-0.4 |
Initial lubrication | – | – | – | 0.05-0.1 |
Property | Condition | Test Method | Unit | Value |
Melting point | Dry | ASTM D569 | °C | 210 – 216 |
Flammability | Dry | ASTM D635 | – | Self.Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | °C | 145 – 160 |
Heat Distortion Temperature 265 psi | Dry | ASTM D648 | °C | 65 |
Maximum service temperature continuous | Dry | – | °C | 90 |
Intermittent | Dry | – | °C | 130 |
Coefficient of thermal expanssion | Dry | ASTM D696 | 106 / °C | 100 – 120 |
Property | Condition | Test Method | Unit | Value |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400 |
THICKNESS | WIDTH | LENGTH |
10mm to 100mm | 300mm | 1200mm long |
40mm to 50mm | 450mm | 1200mm long |
10mm to 25mm | 600mm | 1200mm long |
WhatsApp us